ⓘ Market Price:$2,499.00 ⓘ Market Price:$1,999.00 GST incl.
The all-new Honey Whale T4-D redefines what everyday riding can be — powerful, smooth, and ready for any journey. Equipped with dual 1300W×2 peak motors, it delivers strong acceleration and confident control up to 65 km/h, making every ride an exciting experience whether you’re commuting or exploring.
A 58.8V 20Ah lithium-ion battery powers the T4-D with up to 65 km of range in single-motor mode or 55 km in dual-motor mode, giving you the freedom to travel further. Its rear lock container keeps your essentials secure, while the 11-inch all-terrain tubeless tyres and front & rear disc brakes provide reliable grip and braking on any surface. With an IPX4 water-resistant design, the T4-D is ready for New Zealand’s changeable weather.
Built from a durable aluminium frame with full suspension and a foldable design, the T4-D combines strength, stability, and everyday practicality. It’s not just an electric scooter — it’s your all-round ride for New Zealand life.
In stock
- DESCRIPTION
- SPECIFICATION
- Video
- UNBOXING VIDEO
- Additional information
- Regulations
- Climbing Ability Comparison
| Frame Material | Aluminium Alloy |
| Top Speed | Up to 65 km/h (4 Riding Modes available Walking Mode 6KM/H 25KM/H 45KM/H 65KM/H) (may vary depending on driving mode, rider's weight or terrain conditions) |
| Range | Up to 65km x cycle (Single Motor: 65 km, Dual Motor: 55 km) (may vary depending on driving mode or terrain conditions) (may vary depending on driving mode, rider's weight or terrain conditions) |
| Battery | Lithium-Ion 58.8V / 20AH(Battery Maximum Output) |
| Bluetooth | Yes (Lock Up Scooter) |
| Removable Seat | Yes |
| Charging Hour | <12Hrs |
| Motor Peak Power | 2600W (1300W2) Single Motor & Dual Motor Switchable |
| Motor Rated Power | 1600W (800W2) |
| Water Resistance | IPX4 |
| Seat | Bouncy Seat with Spring |
| Front Display | LCD (range, speed, driving mode, light) |
| Cruise Control | Yes |
| Tire | 11" All- Terrain Tubeless Tire |
| Shock Absorbers | Dual Front and Rear |
| Storage | Rear Lock Container |
| Brake System | Disc & Electrical |
| Brake Assistant | Yes |
| Horn | Yes |
| Lighting | Powerful Front Led and Stop Warning |
| Turning Indicators | Yes |
| Maximum Loading | 150KG |
| Weight | 34KG |
| Foldable | Yes |
| Folded Dimensions | 125.5*64.5*55.5 CM |
| Unfolded Dimensions | 125.5*64.5*131 CM |
| Charger Rate Input | 100-240V |
| ABOUT WARRANTY | 3 years or 2,000KM (whichever comes first). Battery and motor: 1 year. From year 2, parts are free; labour costs apply. Tires are not covered. |
|---|---|
| ABOUT SHIPPING | Flat Shipping Rate $49+GST Each Order Unlimited Quantity |
Model :E9 Pro & E9T & M2 Max & M2 Max-B < E9 Max < T4-A < T4B < C1 Pro < H3 < G2 Pro < H2 < T8 < H4 < G4 MAX
Note: The following comparison represents the relative hill-climbing performance between models, based solely on specifications such as motor power, battery output, and controller configuration.
This is not a measurement of actual slope performance. Real-world results will vary depending on rider weight, terrain, weather, and usage conditions.
We recommend visiting our store for a test ride to determine the most suitable model for your needs.























